| Fibre Mode | OS2 Singlemode | Fibre Standard | G.657A1 |
| Fibre Type | Loose Tube | Loose Tube Gel | Thixotropic Compound |
| Strength Members | Glass Yarns | Environment | Internal / External |
| Jacket Material | LSZH UV Stabilized | Ripcords | 2 Under Sheath |
| Fibre Colour Code | TIA-598-D | Operating Temp | -20 to +70°C |
| Crush Resistance / 10cm | 1000N | Min Bending Radius | 20 / 15 x OD (Short / Long) |
| Attenuation at 1310nm | ≤0.40 dB/km | Attenuation at 1550nm | ≤0.30 dB/km |
| Mode Field Diameter | @1310nm (8.6~9.5) ± 0.4µm | Zero Dispersion Wavelength | 1300~1324 nm |
| Zero Dispersion Slope | ≤0.092 ps/nm² · km | Polarisation Mode Dispersion | ≤0.2 ps/√km |
| Cut-off Wavelength | ≤1260 nm | Macro Bending Loss (10 Turn 30mm Ø) | ≤0.25 dB @ 1550nm / ≤1.0 dB @ 1625nm |
| Macro Bending Loss (1 Turn 20mm Ø) | ≤0.75 dB @ 1550nm / ≤1.5 dB @ 1625nm | Cladding Diameter | 125 ± 1.0µm |
| Core / Clad Concentricity | ≤0.5µm | Cladding Non-Circularity | ≤1.0% |
| Proof Stress | ≥0.69 GPa | Euroclass | Eca |
| Standards | IEC 60793-1, IEC 60793-2, IEC 60794-3-10 | RoHS Conformity | Yes |
| CE Marking | Yes |
Frequently Bought Together ->
Cookie Preferences
We use cookies to improve your experience, analyse site traffic and for marketing. Cookie Policy | Privacy Policy
Choose which cookies you allow. Strictly necessary cookies cannot be disabled as they are required for the site to function.
Strictly Necessary
Required for the website to function. Cannot be disabled.
Analytics and Performance
Google Analytics - helps us understand how visitors use our site.
Marketing and Targeting
Used to personalise ads and measure campaign performance.
Functional
Enables enhanced features such as live chat and personalised preferences.
Generating certificate…
Your cart is empty.
DTECH® Heavy Duty Branded Velcro Cable Ties 20 Pack
£4.90 Ex. Vat
Shipping & taxes may be re-calculated at checkout