| Fibre Mode | OM4 Multimode | Fibre Count | 8 |
| Fibre Type | Tight Buffered | Strength Members | Glass Yarns |
| Environment | Internal / External | Jacket Material | LSZH UV Stabilized |
| Ripcords | 2 Under Sheath | Fibre Colour Code | TIA-598-D |
| Outer Diameter (mm) | 6.6 | Weight/km (±15%) | 45 kg |
| Operating Temp | -20 to +70°C | Max Tensile Load | Short term: 660N / Long term: 200N |
| Crush Resistance / 10cm | 1000N | Min Bending Radius | 20 / 15 x OD (Short / Long) |
| Proof Stress | ≥8.4N (100Kpsi, ≥1.0%) | Attenuation at 850nm | ≤3.5 dB/km |
| Attenuation at 1300nm | ≤1.5 dB/km | Bandwidth at 850nm | ≥3500 MHz.km |
| Bandwidth at 1300nm | ≥500 MHz.km | Numerical Aperture (NA) | 0.200 ± 0.015µm |
| Core Diameter | 50 ± 2.5µm | Cladding Diameter | 125 ± 2.0µm |
| Core / Clad Concentricity | ≤1.5µm | Cladding Non-Circularity | ≤2.0% |
| Reaction to Fire (EN 13501-6) | Cca | Smoke Development (EN 13501-6) | s1a |
| Flaming Droplets (EN 13501-6) | d0 | Acidity (EN 13501-6) | a1 |
| Standards | IEC 60793-1, IEC 60793-2, IEC 60794-3-10 | RoHS Conformity | Yes |
| CE Marking | Yes |
Frequently Bought Together ->
Cookie Preferences
We use cookies to improve your experience, analyse site traffic and for marketing. Cookie Policy | Privacy Policy
Choose which cookies you allow. Strictly necessary cookies cannot be disabled as they are required for the site to function.
Strictly Necessary
Required for the website to function. Cannot be disabled.
Analytics and Performance
Google Analytics - helps us understand how visitors use our site.
Marketing and Targeting
Used to personalise ads and measure campaign performance.
Functional
Enables enhanced features such as live chat and personalised preferences.
Generating certificate…
Your cart is empty.
DTECH® Heavy Duty Branded Velcro Cable Ties 20 Pack
£4.90 Ex. Vat
Shipping & taxes may be re-calculated at checkout